POSICIONES LIGA AMERICANA
9:35Este | G | P | PCT | DIF |
Tampa Bay | 87 | 57 | .604 | -- |
Boston | 86 | 60 | .589 | 2.0 |
Toronto | 79 | 68 | .537 | 9.5 |
NY Yankees | 77 | 69 | .538 | 11.0 |
Baltimore | 65 | 80 | .448 | 22.5 |
Central | G | P | PCT | DIF |
Chicago Sox | 81 | 65 | .555 | -- |
Minnesota | 80 | 66 | .548 | 1.0 |
Cleveland | 72 | 74 | .493 | 9.0 |
Detroit | 70 | 76 | .479 | 11.0 |
Kansas City | 62 | 84 | .425 | 19.0 |
Oeste | G | P | PCT | DIF |
L.A. Angels (**) | 90 | 57 | .612 | -- |
Texas | 73 | 75 | .493 | 17.5 |
Oakland | 67 | 80 | .456 | 23.0 |
Seattle | 57 | 89 | .390 | 32.5 |
0 comentarios