POSICIONES LIGA AMERICANA
7:26Este | G | P | PCT | DIF |
Tampa Bay | 84 | 51 | .622 | -- |
Boston | 79 | 57 | .581 | 5.5 |
NY Yankees | 72 | 64 | .529 | 12.5 |
Toronto | 70 | 66 | .515 | 14.5 |
Baltimore | 63 | 73 | .463 | 21.5 |
Central | G | P | PCT | DIF |
Chicago Sox | 77 | 59 | .566 | -- |
Minnesota | 77 | 60 | .562 | 0.5 |
Detroit | 66 | 70 | .485 | 11.0 |
Cleveland | 65 | 70 | .481 | 11.5 |
Kansas City | 57 | 79 | .419 | 20.0 |
Oeste | G | P | PCT | DIF |
L.A. Angels | 83 | 53 | .610 | -- |
Texas | 67 | 71 | .486 | 17.0 |
Oakland | 63 | 74 | .460 | 20.5 |
Seattle | 53 | 83 | .39 | 30.0 |
0 comentarios