POSICIONES LIGA AMERICANA
8:12Este | G | P | PCT | DIF |
Tampa Bay | 81 | 51 | .614 | -- |
Boston | 77 | 56 | .579 | 4.5 |
NY Yankees | 71 | 62 | .534 | 10.5 |
Toronto | 68 | 65 | .511 | 13.5 |
Baltimore | 63 | 70 | .474 | 18.5 |
Central | G | P | PCT | DIF |
Chicago Sox | 76 | 57 | .571 | -- |
Minnesota | 75 | 59 | .560 | 1.5 |
Cleveland | 65 | 67 | .492 | 10.5 |
Detroit | 64 | 69 | .481 | 12.0 |
Kansas City | 56 | 77 | .421 | 20.0 |
Oeste | G | P | PCT | DIF |
L.A. Angels | 81 | 52 | .609 | -- |
Texas | 66 | 69 | .489 | 16.0 |
Oakland | 62 | 72 | .463 | 19.5 |
Seattle | 50 | 83 | .376 | 31.0 |
0 comentarios